|
State:
|
|
Authority:
|
|
Return:
|
|
Remittance Rates:
|
Select Parish: |
|
Filing Period:
|
|
Jurisdiction (Domicile Code) | Tax Rate | V.C. Rate | Delq. Rate | Int. Rate |
Acadia Parish (0100) | 4.2500% | 2.0000% | 5.0000% | 1.0000000% |
City of Cowley (0101) | 5.5000% | 2.0000% | 5.0000% | 1.0000000% |
Church Point (0102) | 5.2500% | 2.0000% | 5.0000% | 1.0000000% |
Estherwood (0103) | 4.2500% | 2.0000% | 5.0000% | 1.0000000% |
Town of Iota (0104) | 5.2500% | 2.0000% | 5.0000% | 1.0000000% |
Village of Morse (0105) | 4.2500% | 2.0000% | 5.0000% | 1.0000000% |
City of Rayne (0106) | 5.0000% | 2.0000% | 5.0000% | 1.0000000% |
Mermentau (0107) | 4.2500% | 2.0000% | 5.0000% | 1.0000000% |
Eunice City limits in Acadia Parish (0108) | 3.2500% | 2.0000% | 5.0000% | 1.0000000% |
Basile City limits in Acadia Parish (0109) | 3.2500% | 2.0000% | 5.0000% | 1.0000000% |
Duson City limits in Acadia Parish (0110) | 3.2500% | 2.0000% | 5.0000% | 1.0000000% |
Remittance rates displayed have been provided by the tax authority.
The 3rd party collectors are not responsible for rate discrepancies at any time.
If you have any question(s) about the rates displayed, please contact the tax authority directly for confirmation.
|
Need to lookup a Louisiana sales tax rate by address or geographical coordinates?
Try using our Sales Tax Explorer tool.
This tool allows you to lookup a location by address or coordinates for an accurate sales tax rate to enable accurate calculation of your taxes.
|